HCK Spectratest Chromates
| Code | 6209 |
| Analysis Type | Chromates |
| Analysis Method | Measurement of the color intensity of the red-violet complex formed by the reaction of hexavalent chromium with Diphenylcarbazide. |
| Sensitivity | 0,05 - 1,0 mg/l CrO42- |
| Number of Available Analyses | 70 |
| Analysis Description | - Colorimetric |
| Ideal for Water | Purified, waste, discharge, industrial and potable. |
| Kit Contents | • 1 bottle of 0.6 g of reagent A |
| Observations | • The method detects Cr+6. To detect Cr+3, it is necessary to determine total chromium by the photometric laboratory method (see Hydrocheck photometer manual). Cr+3 results from the difference between total chromium and Cr+6. |
| Spare Parts and Accessories | -Spectratest chrome refill (COD. n.6430) containing: |
