| Code | 6669 |
| Analysis Type | Cationic Surfactants |
| Analysis Method | Measurement of the color intensity of the complex formed by the Cationic surfactants with bromine blue phenol in Chloroform. |
| Optimal Measurement Range | 0,2 – 10 ppm CTAB |
| Kit Contents | 20 optical glass tubes with pre-dosed reagent |
| Observations | - HYDROCHECK MONOTEST kits (which can be purchased directly) require the use of a photometer. Despite having a higher cost per analysis than that offered by SPECTRATESTs, MONOTESTs are finding increasingly widespread use because of their high accuracy, reliability and safety of use. |
| Spare Parts and Accessories | - 10 20cc test tube (Code No. 3310) |
HCK Monotest Cationic Surfactants
