IPT Total Chlorine
| Code | 1010 |
| Analysis Type | Chlorine |
| Analysis Method | o-toluidine |
| Sensitivity | 0,1 ppm Cl2 |
| Optimal Measurement Range | 0,10-0,25-0,50-0,75-1,0-1,5 ppm Cl2 |
| Number of Determinations | 75 |
| Analysis Description | - o-toluidine |
| Kit Contents | • 1 bottle 25ml reagent Total chlorine |
| Observations | • The concentration of o-toluidine in the reagent Total Chlorine is lower than the limit required by EEC directive 67/548 to be considered hazardous. |
| Spare Parts and Accessories | - 6 bottles 25ml of Total Chlorine (cod. n° 3204) |
