IPT Chlorites and Chlorates
IPT Chlorites and Chlorates
| Code | 1048 |
| Analysis Type | Chlorites and Chlorates |
| Sensitivity | 0,1 ppm ClO2– e ClO3– |
| Measurement Range | 0,1 – 0,2 – 0,3 – 0,4 – 0,5 – 0,75 – 1,0 – 1,5 ppm ClO2– |
| Number of Determinations | 150 |
| Kit Contents | • 1 bottle of 15g of reagent A |
| Observations | - This kit allows you to determine both Chlorites and Chlorates, but you can NOT distinguish one from the other. |
| Interferences | Cyanide > 0,01 ppm. |
