HCK Spectratest Phosphates Low
| Code | 6215 |
| Analysis Type | Phosphates |
| Analysis Method | Measurement of the color intensity of the blue complex formed by reduction of the phosphomolybdic acid, previously obtained by the reaction of the orthophosphate with ammonium molybdate. |
| Sensitivity | 1,0- 30 ppm PO4 |
| Number of Available Analyses | 200 |
| Ideal for Water | Purified, waste and thermal circuits |
| Kit Contents | • 2 bottles of 25 ml of reagent A |
| Observations | - The method detects phosphorus present in the form of orthophosphate. Organic phosphonates can be measured using the HCK TITRATEST PHOSPHONATE, and total phosphorus using the HCK MONOTEST TOTAL PHOSPHORUS kits. |
| Spare Parts and Accessories | - replacement spectratest phosphates 20 (Code No. 6441) containing: |
