HCK Spectratest Phosphates (High)
| Code | 6216 |
| Analysis Type | Phosphates |
| Analysis Method | Measurement of the color intensity of the yellow compound formed by reaction of ammonium molybdate with orthophosphates in the presence of vanadium. |
| Sensitivity | 5 – 100 ppm PO4 |
| Number of Available Analyses | 200 |
| Ideal for Water | Purified, waste and thermal circuits |
| Kit Contents | • 1 bottle of 35 ml of reagent A |
| Observations | - The method detects phosphorus present in the form of orthophosphate. Organic phosphonates can be measured using the HCK TITRATEST PHOSPHONATE, and total phosphorus using the HCK MONOTEST TOTAL PHOSPHORUS kits. |
| Spare Parts and Accessories | - replacement spectratest phosphates 80 (Code No. 6442) containing: |
