HCK Spectratest Phenols
| Code | 6210 |
| Analysis Type | Phenols |
| Analysis Method | Measurement of the color intensity of the red complex formed by reaction of phenol with diazotized para-nitroaniline. |
| Sensitivity | 0,2 – 5 ppm C6H5OH |
| Number of Available Analyses | 70 |
| Ideal for Water | Drinking and industrial |
| Kit Contents | 2 bottles of 28 ml of reagent A |
| Observations | HYDROCHECK SPECTRATEST kits (which can be purchased directly) require the use of a photometer and allow many precise analyses to be carried out at a very low cost per analysis. |
| Spare Parts and Accessories | replacement spectratest phenols (No. 6432) containing: |
