HCK Monotest COD 160 Mercury Free
| Code | 6152 |
| Analysis Type | COD |
| Analysis Method | Measurement of the changing of the color of a solution of Potassium Dichromate in Sulfuric Acid, due to the reduction of Hexavalent Chromium (yellow) to Trivalent Chromium (green), due to the effect of oxidizable substances contained in the water, in the presence of a catalyst. |
| Sensitivity | 20 - 160 mg/l COD |
| Optimal Measurement Range | 20 - 160 mg/l COD |
| Number of Determinations | 20 |
| Analysis Description | - potassium dichromate reduction |
| Kit Contents | • 20 optical glass tubes with pre-dosed reagent |
| Observations | • The measurement refers to the color change due to the reduction of hexavalent chromium to trivalent chromium by the substances responsible for oxygen consumption. |
