HCK Colortest Phosphate High
| Code | 6116 |
| Analysis Type | Phosphates |
| Analysis Method | Measurement of the color intensity of the yellow compound formed by the reaction of Ammonium Molybdate with Orthophosphates in the presence of Vanadium. |
| Sensitivity | 5 – 10 – 20 – 30 – 40 – 60 – 80 – 100 ppm PO4 |
| Number of Available Analyses | 170 |
| Ideal for Water | Purified, wastewater and thermal circuits. |
| Kit Contents | • 1 bottle of 35 ml of reagent A |
| Observations | - This method detects phosphorus present in the form of orthophosphate. Organic phosphonates can be measured using the HCK TITRATEST PHOSPHONATE, while total phosphorus using the HCK MONOTEST TOTAL PHOSPHORUS kits. |
| Spare Parts and Accessories | Replacement spectratest phosphates 80 (Code No. 6442)containing: |
