HCK Colortest Total Chlorine
| Code | 6105 |
| Analysis Type | Chlorine |
| Analysis Method | Measurement of the color intensity of the yellow complex formed by the reaction of chlorine with o-toluidine. |
| Sensitivity | 0,1 - 0,25 - 0,5 - 0,75 - 1,0 – 1,25 – 1,5 – 2 mg/l Cl2 |
| Number of Available Analyses | 350 |
| Ideal for Water | potable, purified, wastewater, swimming pool and chlorinated water with few organic substances. |
| Kit Contents | • 4 bottles of 25 ml reagent |
| Observations | • The method is applicable for the measurement of total chlorine which, in the case of unpolluted water, free of interfering substances, corresponds to free chlorine. |
| Spare Parts and Accessories | - Spectratest chlorine refill (COD. n.6420) containing 12 bottles of reagent Chlorine |
