Code | 6180 |
Analysis Type | Polyphosphates |
Analysis Method | Measurement of the color intensity of the blue complex formed by reduction of Phosphomolybdic acid obtained from the reaction of Orthophosphate with Ammonium Molybdate. |
Sensitivity | 1 – 2,5 – 5 – 10 – 15 – 20 ppm P3O105- |
Number of Available Analyses | 90 |
Ideal for Water | Boiler, installations and devices for limestone reduction |
Kit Contents | • 1 35-mL bottle of reagent A |
Observations | - Note: This kit requires the use of a thermoreactor (100°C for 30 minutes) or a small pot with boiling water (100°C for 30 minutes) |
HCK Colortest Polyphosphates