HCK Colortest Phosphates ultralow
| Code | 6179 |
| Analysis Type | Phosphates ultralow |
| Analysis Method | Measurement of the color intensity of the blue complex formed by reduction of the Phosphomolibdic Acid, previously obtained from the reaction of Orthophosphate with Ammonium Molybdate. |
| Sensitivity | 0,00 – 0,05 – 0,1 – 0,25 – 0,5 – 1,0 ppm PO4 |
| Number of Available Analyses | 100 |
| Ideal for Water | Purified, wastewater and thermal circuits |
| Kit Contents | • 2 bottles of 25 ml of reagent A |
| Observations | • The method detects the Phosphorus present in the form of Orthophosphate. Organic Phosphonates can be measured using HCK TITRATEST PHOSPHONATES, while the Total Phosphorus using the MONOTEST PHOSPHORUS TOTAL kits. |
| Spare Parts and Accessories | - Pack of 10 20ml tubes (No. 3310) |
