HCK Colortest Sulphides
| Code | 6137 |
| Analysis Type | Sulphides |
| Analysis Method | Measurement of color intensity of methylene blue obtained by oxidation of leucomethylene blue previously formed by reaction of sulfides with N,N'-dimethyl-1,4-phenylenediamine. |
| Sensitivity | 0,1 – 0,2 – 0,4 – 0,6 – 0,8 – 1 mg/l S- |
| Number of Available Analyses | 250 |
| Ideal for Water | Purified and wastewaters |
| Kit Contents | • 1 bottle of 13 ml of reagent A |
| Observations | - The optical comparator in the package allows for color comparison between two test tubes containing the same amount of water, benefiting accuracy. |
| Spare Parts and Accessories | - replacement spectratest Sulfides (Code No.6480) containing: |
